Pricing made simple
Free plan
- Up to 1 terabyte of managed data
- $0 /mo platform fee
- $0 /credit
Standard plan
- Up to 10 terabytes of managed data
- $100 /mo platform fee
- $3 /credit
Premium plan
- Up to 50 terabytes of managed data
- $2500 /mo platform fee
- $2 /credit
Enterprise plan
- Up to an unlimited amount of managed data
- Contact us for fees and pricing
Features | Free plan | Standard plan | Premium plan | Enterprise plan |
---|---|---|---|---|
Credit based services (1 TB free) | ||||
Automatic optimization 10 GB /credit | ||||
Table loader 15 GB /credit | ||||
Change data capture (MERGE) 1 GB /credit | ||||
Platform | ||||
Bring your own bucket | ||||
Table search and explorer | ||||
Managed Iceberg catalog | ||||
Data lifecycle management | ||||
Security | ||||
Role-based access control (RBAC) | ||||
Google SSO | ||||
AWS IAM integration | ||||
S3 audit logs | ||||
RBAC audit logs | ||||
SCIM | ||||
Private interconnect | ||||
Custom SSO (Okta) | ||||
Support | ||||
Community support | ||||
Guaranteed response times | ||||
Service level agreements | ||||
Onboarding support |